Beef Cooking Chart |
Ground Beef 160 degrees F
Burgers 4 minutes a side
| Steaks | Rare(140’F) | Med(160’F) | Well(170’F) |
|---|
| 1/2” thick | 1-2 min/side | 2-3 min/side | 3-4 min/side | | 1” thick | 3-4 min/side | 4-6 min/side | 6-7 min/side | | 1 1/2” thick | 4-6 min/side | 6-8 min/side | 8-9 min/side |
|
| Prime Rib | Rare(140’F) | Med(160’F) |
|---|
| 4 lb. roast | 1-1 1/2 Hours | 1 1/2 Hours |
|
| Tenderloin | Rare(140’F) | Med(160’F) |
|---|
| 2 lb. roast | 30 to 45 min | 45 min |
|
| * use a meat thermometer to ensure to not over cook and let meat rest before cutting |